| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | LITTLE FLOWER SCHOOL |
| 2 | AFFILIATION NO. | 1730809 |
| 3 | SCHOOL CODE | 11165 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Little Flower School, Jhunjhunu, PB.No.18,Deen Dayal Nagar,Jhunjhunu.Rajasthan-333001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SAJITHA V A , M.Com, B.Ed |
| 6 | SCHOOL EMAIL ID | littlejhunu@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9462289293 |
| SR.NO. | Document | View |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2020-21 | 46 | 46 | 100 | EXCELLENT |
| 2 | 2021-22 | 43 | 43 | 100 | EXCELLENT |
| 3 | 2022-23 | 40 | 40 | 100 | EXCELLENT |
| 4 |
| # | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 |
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | SAJITHA V A |
| 2 | TOTAL NO. OF TEACHERS | 39 |
| # PGT | 0 | |
| # TGT | 28 | |
| # PRT | 11 | |
| 3 | TEACHERS SECTION RATIO | 1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 25400 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 17 , 9 & 53.06sqm and 57.89sqm |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 3 & 960sqm, 602sqm,545sqm |
| 4 | INTERNET FACILITY ( Y / N) | YES |
| 5 | NO. OF GIRLS TOILETS | 38 |
| 6 | NO. OF BOYS TOILETS | 34 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/yi3duFu2iSA?si=nvDL88bUfIo6zFYn |